Extrusion Blow Molding General Processing Guidelines

MATERIAL Zone 1 Zone 2 Zone 3 Zone 4 Head (1) Melt Mold Temp
ABS 380-440 390-440 400-440 400-440 400-440 400-500 110-170
ACRYLIC 370-460 380-460 390-460 400-460 400-460 400-460 130-200
LDPE 320-340 320-350 330-360 340-370 330-380 340-380 40-100
HDPE 350-390 360-400 370-410 370-420 370-420 370-420 40-100
NYLON 6 440-480 450-480 460-480 470-490 440-510 450-510 140-200
NYLON 6/6 470-550 480–540 480-540 490-530 520-540 510-540 140-220
PAX PURGE (2) 350-380 360-390 370-410 390-450 375-450 390-500 N/A
PC 440-480 450-480 460-480 470-490 460-510 460-510 140-220
PC/ABS 420-445 430-455 440-465 450-475 440-490 450-490 120-200
PP GENERAL PURPOSE 340-430 350-440 360-450 370-450 390-460 390-450 40-120
PS GENERAL PURPOSE 340-360 360-390 390-420 400-440 360-450 360-440 40-120
(A) It may be necessary for die tip temperatures to be above or below the listed range for head temperatures. Note: Check manufacturer’s recommendations for specific processing temperatures.